Free shipping on all orders over $50
7-15 days international
9 people viewing this product right now!
30-day free returns
Secure checkout
10112434
Secure your business network with the ER706W Omada Gigabit VPN Router. Designed for high flexibility, this VPN router features one Gigabit SFP WAN port alongside three RJ45 Gigabit Ethernet ports, two of which can be freely switched between WAN and LAN modes. They work alongside two dedicated RJ45 Gigabit LAN ports to manage multiple internet connections through one device. With the multi-WAN Load Balancing function, data streams are distributed according to the bandwidth proportion of every connected WAN port to optimize multi-line broadband utilization.
HARDWARE FEATURES | |
Button | Reset Button |
---|---|
Power Supply | 12VDC / 2A Power Adapter |
WiFi Frequency & Signal Rate | • 2.4 GHz: 574 Mbps • 5 GHz: 2402 Mbps (HE160) |
Flash | 128 MB NAND |
DRAM | 512MB DDR4 |
Dimensions (WxDxH) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) (Antenna dimensions are not included) |
Antenna | • 2.4 GHz: 2x 3 dBi dual-band detachable antennas • 5 GHz: 3x 4.5 dBi dual-band detachable antennas |
Mounting | Desktop/Wall Mounting |
Max Power Consumption | • EU: 16.8W (with USB 3.0 connected), 11.8W (without USB 3.0 connected) • US: 22.7W (with USB 3.0 connected), 18.2W (without USB 3.0 connected) |
MANAGEMENT | |
Omada App | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes |
Service | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
Maintenance | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3 • Diagnostics (Ping & Traceroute)† • NTP Synchronize† • Port Mirroring • CLI (only in Standalone Mode) • Syslog Support |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
OTHERS | |
Certification | CE, FCC, RoHS |
System Requirements | • Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10/11 • MAC OS, NetWare, UNIX or Linux |
Environment | • Operating Temperature: 0 °C to 40 °C (32 °F to 104 °F) • Storage Temperature: -40 °C to 70 °C (-40 °F to 158 °F) • Operating Humidity: 10% to 90% non-condensing • Storage Humidity: 5% to 90% non-condensing |